Direct flights from SZX / CAN / SHA / HKG to global hubs: standard, block-space, charter and BUP out-of-gauge channels with DDP door.
Get Formal Air QuoteDirect to global hubs from SZX / CAN / SHA / HKG, ample space.
For over-length / over-weight cargo; breaks size limits with pro lashing.
Export clearance, air freight, dest. clearance, duty, delivery — all-in.
Earliest flight for urgent cargo; priority booking & loading.
| Option | Best for | Transit | Feature |
|---|---|---|---|
| Standard | General / trade cargo | 7-12 d | Cost-effective, ample space |
| Express Air | Urgent restock | 5-8 d | Priority booking & loading |
| Block Space | Stable volume | 7-12 d | Fixed space, better rate |
| Charter | Bulk / OOG | On request | Custom route, full aircraft |
| BUP OOG | Over-length / heavy | 7-12 d | Breaks size limit, pro lashing |
| Country | Load | Dest. Airport | Transit | DDP Note |
|---|---|---|---|---|
| USA | SZX / SHA / HKG | LAX / SFO / ORD / JFK | 7-12 d | In-house broker + fast delivery |
| Canada | SZX / SHA / HKG | YVR / YYZ / YUL | 7-12 d | Partner broker, DDP |
| EU | SZX / SHA / HKG | FRA / AMS / CDG | 5-10 d | EU unified, VAT deferred |
| UK | SZX / SHA / HKG | LHR / MAN | 5-9 d | Independent GB channel, VAT incl. |
| Australia | SZX / CAN / HKG | SYD / MEL / BNE | 5-9 d | Australia GST handling |
| New Zealand | SZX / CAN / HKG | AKL / CHC | 6-10 d | Partner broker, DDP |
| UAE / Saudi | SZX / SHA / HKG | DXB / DOH / RUH / JED | 5-9 d | SABER / COC assistance |
| Singapore | SZX / CAN / HKG | SIN | 3-5 d | Ample space, stable, DDP |
| Malaysia | SZX / CAN / HKG | KUL / PEN | 3-6 d | Ample space, stable, DDP |
| Philippines | SZX / CAN / HKG | MNL / CEB | 4-7 d | Ample space, stable, DDP |
| Indonesia | SZX / CAN / HKG | CGK / SUB | 4-7 d | Ample space, stable, DDP |
| Vietnam | SZX / CAN / HKG | SGN / HAN | 3-5 d | Ample space, stable, DDP |
| Thailand | SZX / CAN / HKG | BKK / DMK | 3-5 d | Ample space, stable, DDP |
| Russia | SZX / SHA | SVO / LED | 7-12 d | Stable routed line, DDP |
All DDP door services include export clearance, air freight, destination clearance, duty and delivery — all-in price.
Provide name, weight, destination.
Pickup or to airport warehouse, screen, build-up.
Export declaration, loaded, tracked.
Dest. clearance + duty (DDP).
Last-mile to consignee.
Air charged by kg, for 100kg+; express by volumetric weight, for small parcels.
Yes — BUP channel, up to 6 m long, several tons per piece.
Yes — lithium batteries per IATA DGR, with MSDS & UN38.3.
US ~7-10 d, EU ~5-8 d, SEA ~3-6 d incl. clearance.
Yes — temp packaging and priority loading.
Yes — stable via transit lanes, ~7-12 d, DDP.
Within 2 hours you will receive a formal PDF quote with cost breakdown and estimated transit.

Scan to chat on WhatsApp
for a 1-on-1 plan